/>
ShortDesc: | HP Z2 G9 Workstation Tower - i7-12700, 16GB, 512GB SSD, US keyboard, USB Mouse, Win 11 Pro Downgrade, 3 years |
ManufLogo: | http://www.tdbaltic.ee/images/ds/HPlogo.jpg |
FormFactor: | Tower |
Processor: | Intel i7-12700 |
ProccesorSpeed: | 3.30 GHz |
ProcessorMaxSpeed: | 4.90 GHz |
ProcessorMultiCoreType: | 12 cores / 20 threads |
Chipset: | Integrated with processor |
TDP: | 65 W |
CACHE: | 25 MB |
RAM: | 16 GB |
RAMinstalled_max: | 128 GB |
RAMSlotstotal_available: | 4 |
RAMSlotsFree: | 3 |
MemoryType: | DDR5-4400 |
HardDrive: | 512 GB |
StorageDeviceSpeed: | NVMe PCI-Express |
QuantityofStorageDevices: | 1 |
StorageDeviceType: | SSD |
GraphicCard: | Integrated |
GraphicsController: | Intel UHD |
GraphicsControllerMemoryType: | System Shared |
Audio: | Yes |
NetworkCard: | Yes |
Network: | Intel I219-LM GbE |
NetworkCardType: | Gigabit Ethernet |
WirelessNetwork: | No |
Wireless: | - |
WirelessCardType: | - |
Bluetooth: | No |
OpticalStorage: | No |
Monitor: | - |
Keyboard: | No |
KeyboardType: | - |
Mouse: | Yes |
MouseType: | USB Mouse |
OperatingSystem: | Windows 11 Pro 64 Downgrade Win 10 Pro 64 |
Security: | |
ManagementFeatures: | |
SoftwareIncluded: | - |
Power: | 700W 92% efficient, wide-ranging, active PFC |
Width: | 356 mm |
Depth: | 169 mm |
Height: | 385 mm |
PackageSize: | - |
Weight: | 7.200 kg |
GrossWeight: | - |
ExpansionBays: | |
ExpansionPorts: | |
ExpansionPortsFront: | |
ExpansionSlots: | |
CardReader: | No |
SmartCardReader: | No |
FingerprintReader: | No |
Localization: | EN |
MANUFDATASHEET: | https://www8.hp.com/h20195/v2/Library.aspx?doctype=41&doccompany=...#doctype-41&sortorder-popular&teasers-off&searchword-HP Z2 G9 Tower&isRetired-false&isRHParentNode-false&titleCheck-true |