/>
Vendor Homepage: | http://www1.la.dell.com/bm/en/corp/peripherals/dell-up3216q-monitor/pd.aspx?refid=dell-up3216q-monitor&s=corp |
Unit Net Weight: | 8.6 kg |
Colour: | Black |
Width: | 749.9 mm |
Height: | 572.4 mm |
Depth: | 214 mm |
Screen size: | 31.5" |
Screen form factor: | 16:9 |
Contrast: | 1000:1 |
Pixel size: | 0.182 mm |
Response time: | 6 ms |
Viewing angle horizontal: | 178 degrees |
Viewing angle vertical: | 178 degrees |
Displayable colours: | 1070 million |
Native resolution: | 3840x2160 |
Swivel: | Yes |
Height adjustable: | Yes |
Tilt: | Yes |
Audio-Out: | 1 |
HDMI: | 1 |
Unit Brutto Volume: | 0.085 cubm |
Dynamic contrast (DCR): | 20000000:1 |
DisplayPort: | 1 |
USB 3.0: | 4 |
Mini DisplayPort: | 1 |
Screen LED backlight: | Yes |
100 mm x 100 mm: | Yes |
USB 3.0 type B: | 1 |
Model name: | UP3216Q |
Panel type: | IPS |
Media card reader: | Yes |
Full Description Line: | Model UP3216Q|31.5"|Panel IPS|Resolution 3840x2160|Form factor 16:9|Contrast 1000:1|Dynamic contrast (DCR) 20000000:1|Response time 6 ms|Horizontal 178 degrees|Vertical 178 degrees|Displayable colours 1070 million|1xHDMI|1xDisplayPort|1xMini DisplayPort|1xAudio-Out|4xUSB 3.0|1xUSB 3.0 type B|Swivel|Height adjustable|Tilt|100 mm x 100 mm|Colour Black |
See your work in beautiful Ultra HD 4K resolution on our largest Dell UltraSharp monitor with PremierColor for exceptional color accuracy and professional standards.