/>
ShortDesc: | HP Pavilion 23cw 23-inch IPS LED Backlit Monitor |
ManufLogo: | |
DisplaySize: | 23" |
DisplaySizecm: | 58 cm |
DisplayViewingArea: | 510 x 287 mm |
MonitorType: | LCD Monitor |
Displaytype: | LCD LED |
DisplayFormat: | 16:9 |
DisplayNativeResolution: | 1920 x 1080 |
DisplayFeatures: | IPS |
Pixelpitch: | 0.265 mm |
Brightness: | 250 cd/m2 |
ContrastRatio: | 5000000:1 |
Frequency: | n/a |
FrequencyV: | n/a |
ViewingAngle: | 178 |
ViewingAngleV: | 178 |
ResponseTime: | 7 ms |
VGA: | Yes |
DVI: | n/a |
USB: | n/a |
HDMI: | 2 |
DisplayPort: | n/a |
InputSignal: | |
Audio: | n/a |
AudioFeatures: | n/a |
Pivot: | n/a |
HeightAdjustment: | n/a |
KensingtonLock: | n/a |
VESACompatible: | Yes |
VESAStandard: | n/a |
EmissionStandard: | n/a |
EPEAT: | n/a |
DisplayCaseColour: | Black |
MonitorControls: | |
PackageContents: | |
Width: | 531.8 mm |
Depth: | 150.8 mm |
Height: | 403.2 mm |
Weight: | 3.970 Kg |
Warranty: | 3 years |
MANUFDATASHEET: | http://h20195.www2.hp.com/v2/GetDocument.aspx?docname=c04562028&doctype=data%20sheet&doclang=EN_GB&searchquery=&cc=emea_middle_east&lc=en |
ProductDemo: | |
UserManualLT: | |
UserManualLV: | |
UserManualEE: |