/>
ShortDesc: | Philips SAPHI LED smartTV 32" 32PFS6855/12 FHD 1920x1080p PPI-500Hz Pixel Plus HD HDR10 2xHDMI 2xUSB LAN WiFi DVB-T/T2/T2-HD/C/S/S2, 16W |
ManufLogo: | http://www.tdbaltic.ee/images/ds/PHILIPSlogo.jpg |
DisplaySize: | 32" |
DisplaySizecm: | 80 cm |
DisplayViewingArea: | - |
MonitorType: | TV |
Displaytype: | LED |
DisplayFormat: | 16:9 |
DisplayNativeResolution: | 1920 x 1080 |
DisplayFeatures: | |
Pixelpitch: | - |
Brightness: | - |
ContrastRatio: | - |
ContrastRatioDynamic: | - |
Frequency: | - |
FrequencyV: | 60 Hz |
ViewingAngle: | - |
ViewingAngleV: | - |
ResponseTime: | - |
VGA: | - |
DVI: | - |
USB: | Yes |
HDMI: | Yes |
DisplayPort: | - |
USBTypeC: | - |
InputSignal: | |
Wireless: | Yes |
WirelessFeatures: | Wi-Fi 802.11n, 2 x 2, Single band |
Audio: | Yes |
AudioFeatures: | |
Pivot: | - |
HeightAdjustment: | - |
KensingtonLock: | - |
VESACompatible: | Yes |
VESAStandard: | 100 x 100 |
EmissionStandard: | Energy class: A+ |
EPEAT: | - |
DisplayCaseColour: | Silver |
MonitorControls: | |
PackageContents: | |
Width: | 731.8 mm |
Depth: | 175.9 mm |
Height: | 452.2 mm |
Weight: | 4.300 kg |
GrossWeight: | 6.120 kg |
MANUFDATASHEET: | https://www.download.p4c.philips.com/files/3/32pfs6855_12/32pfs6855_12_pss_enggb.pdf |