/>
ShortDesc: | HP 2530-24G-PoE+ Switch |
ManufLogo: | http://www.tdbaltic.ee/images/ds/HPlogo.jpg |
Type: | HP 2530 Switch Series |
Standard: | http://h20195.www2.hp.com/v2/GetPDF.aspx/4AA4-4245ENW.pdf |
Interface: | |
DataTransferRate: | |
NetworkCables: | http://h20195.www2.hp.com/v2/GetPDF.aspx/4AA4-4245ENW.pdf |
Duplex: | Half / Full |
SwitchingMethod: | n/a |
MACAddressTable: | 16 K |
VLAN: | provide support for 512 VLANs and 4,094 VLAN IDs |
DataBuffer: | 1.5 MB |
Security: | |
Mirroring: | Allows traffic to be mirrored on any port or a network analyzer to assist with diagnostics or detecting network attacks |
LED: | Port link and activity LEDs can be turned off to conserve energy |
Power: | 100-127/200-240 VAC |
PackageContents: | n/a |
SystemRequirements: | n/a |
Width: | 443 mm |
Depth: | 330.2 mm |
Height: | 44.5 mm |
Weight: | 3.950 Kg |
Warranty: | Lifetime |
MANUFDATASHEET: | http://h20195.www2.hp.com/v2/GetPDF.aspx/4AA4-4245ENW.pdf |
ProductDemo: |